Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 488 Jean-Marie Tremblay 57800
2 1040 Anthony Hayle 9397
3 2853 A1 Pressure Washing 6493
4 1958 Norm Duffy 6020
5 49 ebonito 1526
6 200 Amanda 925
7 3610 asad ashraf saleemi 512
8 2991 Brian Mayeda 467
9 520 Angelo M 376
10 1537 Eddie Lockhart 289
11 1 Vince Russo 275
12 3297 John Robinson 201
13 3741 carl albert 195
14 3244 osvaldo santana 185
15 3618 al enric 109
16 1586 Randi Listeman 60
17 3787 shahid mahmud 59
18 3120 Daniel Aryenor *DA23186# 47
19 3829 miss poh 34
20 382 Frederic Bodart 25
21 2196 Andrew Wozny 21
22 93 Micheal Owens 20
23 426 Peter Kowalchuk 20
24 3830 Scott David 19
25 798 Frits Pruijn 16

Home Sign Up Privacy FAQ's Top 25